S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PERKS PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE(IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | 40 Feet Perks Arch Road , Uppilipalayam, Coimbatore South Taluk , Coimbatore, Tamilnadu - 641015 |
5 | PRINCIPAL NAME | Ms. Reena Christy |
6 | PRINCIPAL QUALIFICATION | M.Sc B.Ed |
7 | SCHOOL EMAIL ID | perkspublicschools@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9159988388 |
S.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | CLICK HERE |
3 | Copies of No Objection Certificate (NOC) Issued , If Applicable, By The State Govt./Ut | CLICK HERE |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | CLICK HERE |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | CLICK HERE |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | CLICK HERE |
7 | Copy Of The Self Certification Submitted By The School For Affiliation / Upgradation / Extension Of Affiliation | CLICK HERE |
8 | Copies Of Valid Water, Health And Sanitation Certificates | CLICK HERE |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Fee Structure Of The School | |
2 | Annual Academic Calendar | CLICK HERE |
3 | List Of School Management Committee (SMC) | CLICK HERE |
4 | List Of Parents Teachers Association (PTA) Members | CLICK HERE |
5 | Last Three - Year Result Of The Board Examination As Per Applicability |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Reena Christy |
2 | TOTAL NO. OF TEACHERS | 21 |
PGT | 7 | |
TGT | 4 | |
PRT | 5 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8612 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 & 630 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 2520 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=qVXyi0GlZD4 |
S.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Copies Of Special Educator Certificate | CLICK HERE |
2 | Copies Of Valid Land Certificate | CLICK HERE |
3 | Copies Of Valid Lease Deed Certificate | CLICK HERE |
4 | Copies Of Teacher's List | CLICK HERE |
5 | Copies Of Councellor | CLICK HERE |